Auburn Tigers


|----- RUSHING -----| |----- RECEIVING -----| OFF |---------- PASSING ----------| |----- KICK RET -----| ALL
Date Opponent No Yds TD Lg No. Yds TD Lg Yds Att Comp Int Yds TD Lg No. Yds TD Lg Purp

08/31/12 Valley Rams 38 197 5 65 6 107 0 42 304 11 8 0 107 0 42 3 60 0 45 457
09/06/12 Jeff Davis Volunteers 27 149 5 28 6 52 1 11 201 9 6 0 52 1 11 2 44 0 30 245
09/14/12 Smiths Station Panthers 45 347 5 39 4 86 2 53 433 7 4 0 86 2 53 2 31 0 23 491
09/21/12 Sidney Lanier Poets 42 205 3 17 11 205 2 52 410 18 11 0 205 2 52 2 50 0 26 555
09/28/12 Gadsden City Titans 43 357 3 65 9 114 3 46 479 12 9 1 122 3 46 2 24 0 0 550

TOTAL 195 1255 21 65 36 564 8 53 1827 57 38 1 572 8 53 11 209 0 45 2298
AVERAGE 39.0 251.0 4.2 7.2 112.8 1.6 365.4 11.4 7.6 0.2 114.4 1.6 2.2 41.8 0.0 459.6

 
|----- PUNT RET -----| |----- TACKLES -----| |----- SACKS -----| |----- FUMBLE -----| |----- Pass -----| Blkd
Date Opponent No Yds TD Lg UA A Total TFL Yds No Yds Avg Rcv FR Yds Int Yds QBH Def Kick

08/31/12 Valley Rams 3 74 0 49 31 0 31 0 1 1 0 0.0 0 0 0 2 19 7 0 0
09/06/12 Jeff Davis Volunteers 0 0 0 0 47 0 47 1 8 1 1/2 10 6.7 1 0 0 1 0 5 0 0
09/14/12 Smiths Station Panthers 3 27 0 20 46 0 46 0 3 3 0 0.0 1 1 12 0 0 0 0 1
09/21/12 Sidney Lanier Poets 5 95 1 48 34 0 34 0 5 5 0 0.0 0 0 0 0 0 1 0 0
09/28/12 Gadsden City Titans 1 55 1 55 33 0 33 0 4 4 0 0.0 0 0 0 0 0 4 0 0

TOTAL 12 251 2 55 191 0 191 1 21 14 1/2 10 0.7 2 1 12 3 19 17 0 1
AVERAGE 2.4 50.2 0.4 38.2 0.0 38.2 0 0 0 2 0.1 0.4 0.2 2.4 0.6 3.8 3.4 0.0 0.2

 
|----- Kicks--XPTS -----| |----- DXPTS -----| |----------------- PUNTING -----------------| |----- FIELD GOALS -----|
Date Opponent Att Mad Run Rcv Mad Saf Pts No Yds Avg Lg Blkd TB FC 50+ I20 Att Made Lg Blkd

08/31/12 Valley Rams 4 3 0 0 0 1 38 6 202 33.7 41 0 0 0 0 2 1 1 44 0
09/06/12 Jeff Davis Volunteers 7 6 0 0 0 0 48 3 121 40.3 48 0 0 1 0 0 0 0 0 0
09/14/12 Smiths Station Panthers 7 6 0 0 0 0 48 0 0 0.0 0 0 0 0 0 0 0 0 0 0
09/21/12 Sidney Lanier Poets 6 6 0 0 0 0 42 1 5 5.0 0 0 0 0 0 0 0 0 0 0
09/28/12 Gadsden City Titans 7 7 0 0 0 0 49 1 39 39.0 39 0 0 0 0 0 0 0 0 0

TOTAL 31 28 0 0 0 1 225 11 367 33.4 48 0 0 1 0 2 1 1 44 0
AVERAGE 6.2 5.6 0.0 0.0 0.0 0.2 45.0 2.2 73.4 0.0 0.0 0.2 0.0 0.4 0.2 0.2 0.0



DakStats by Daktronics Inc. Brookings, SD
Free Web Hosting