Date Loc Opponent Score Overall Record Time Attend

08/31/12 a Valley Rams 39-10 W 1 - 0 7:00 pm 0
09/06/12 a Jeff Davis Volunteers 48-2 W 2 - 0 7:00 pm 0
09/14/12 h Smiths Station Panthers 48-7 W 3 - 0 7:00 pm 0
09/21/12 h Sidney Lanier Poets 42-7 W 4 - 0 7:00 pm 0
09/28/12 a Gadsden City Titans 49-24 W 5 - 0 7:00 pm 0


TEAM STATISTICS AUB OPP

SCORING 226 50
--Points Per Game 45.2 10.0
NET RUSHING YARDAGE 1255
--Rushing Attempts 195
--Average Per Rush 6.4
--Average Per Game 251.0
--TDs Rushing 21
NET PASSING YARDAGE 572
--Att/Comp/Int 57/38/1
--Average Per Pass 10.0
--Average Per Catch 15.1
--Average Per Game 114.4
--TDs Passing 8
TOTAL NET OFFENSE 1827
--Total Plays 252
--Average Per Play 7.3
--Average Per Game 365.4
KICK RETURNS: NUMBER/YARDS 11/209
PUNTS RETURNS: NUMBER/YARDS 12/251
INTS RETURNS: NUMBER/YARDS 3/19
KICK RETURN AVERAGE 19.0
PUNT RETURN AVERAGE 20.9
INT RETURN AVERAGE 6.3
FUMBLES/LOST 5/3
PUNTS/YARDS 11/367
--Average Per Punt 33.4
--Net Punt Average 33.2

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Auburn Tigers 61 84 60 21 226
Opponents 2 24 14 10 50

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Echols-Luper, Cameron 5 49 369 15 354 7.2 4 65 70.8
Riggs, Griffin 2 2 85 0 85 42.5 1 65 42.5
Reese, Cameron 5 31 177 0 177 5.7 2 21 35.4
Jones, Gevon 5 22 163 0 163 7.4 1 19 32.6
Brooks, Tez 3 10 63 0 63 6.3 3 13 21.0
Foster, Reuben 5 16 103 0 103 6.4 6 28 20.6
Hardy, Jacob 5 17 96 0 96 5.6 1 39 19.2
Jones, Trey 2 1 30 0 30 30.0 0 30 15.0
Taylor, Blaise 5 5 70 0 70 14.0 1 25 14.0
Northcutt, Bradley 5 17 68 8 60 3.5 1 16 12.0
Battle, Cordell 4 15 36 1 35 2.3 0 7 8.8
Yosten, Harrison 1 1 8 0 8 8.0 0 8 8.0
Holmes, DeMikyle 3 2 16 0 16 8.0 0 11 5.3
Askew, James 3 5 5 1 4 0.8 0 3 1.3
Drummonds, Jadraius 1 1 1 0 1 1.0 1 1 1.0
Bean, Brandon 1 1 0 10 -10 -10.0 0 0 -10.0

Total 5 195 1290 35 1255 6.4 21 65 251.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Echols-Luper, Cameron 5 187.6 47 28 1 0.60 465 7 53 93.0
Northcutt, Bradley 5 192.4 9 9 0 1.00 99 0 42 19.8
Taylor, Blaise 5 497.2 1 1 0 1.00 8 1 12 1.6

Total 5 193.8 57 38 1 0.7 572 8 53 114.4

Receiving G No. Yds Avg TD Long Avg/G

Jones, Gevon 5 9 92 10.2 1 30 18.4
Taylor, Blaise 5 7 213 30.4 3 53 42.6
O'Neal El, Maltiece 5 6 117 19.5 3 46 23.4
Allen, Antreal 4 3 39 13.0 1 23 9.8
Brooks, Tez 3 3 10 3.3 0 9 3.3
Reese, Cameron 5 2 26 13.0 0 14 5.2
Moore, Daniel 1 1 26 26.0 0 26 26.0
Holmes, DeMikyle 3 1 13 13.0 0 13 4.3
Riggs, Griffin 2 1 11 11.0 0 11 5.5
Jones, Trey 2 1 11 11.0 0 11 5.5
Sikes, Kyle 1 1 7 7.0 0 7 7.0
Askew, James 3 1 -1 -1.0 0 0 -0.3

Total 5 36 564 15.7 8 53 112.8

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Ledbetter, Daniel 1/1 100% 0/0 0/0 0/0 1/1 0/0 44/44 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Foster, Reuben 6 0/0 0/0 0/0 0 0/0 0 0 36
Echols-Luper, Cameron 5 0/0 0/0 0/0 0 0/0 0 0 30
Taylor, Blaise 5 0/0 0/0 0/0 0 0/0 0 0 30
Ledbetter, Daniel 0 1/1 20/23 0/0 0 0/0 0 0 23
O'Neal El, Maltiece 3 0/0 0/0 0/0 0 0/0 0 0 18
Brooks, Tez 3 0/0 0/0 0/0 0 0/0 0 0 18
Jones, Gevon 2 0/0 0/0 0/0 0 0/0 0 0 12
Reese, Cameron 2 0/0 0/0 0/0 0 0/0 0 0 12
Flanagan, Cooper 0 0/0 8/8 0/0 0 0/0 0 0 8
Richardson, Trevell 1 0/0 0/0 0/0 0 0/0 0 0 6
Riggs, Griffin 1 0/0 0/0 0/0 0 0/0 0 0 6
Allen, Antreal 1 0/0 0/0 0/0 0 0/0 0 0 6
Drummonds, Jadraius 1 0/0 0/0 0/0 0 0/0 0 0 6
Hardy, Jacob 1 0/0 0/0 0/0 0 0/0 0 0 6
Northcutt, Bradley 1 0/0 0/0 0/0 0 0/0 0 0 6
Evans, Rashaan 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 32 1/1 28/31 0/0 0 0/0 0 1 225

Interceptions No. Yds Avg TD Long

Williams, Austin 1 19 19.0 0 19
Lockhart, Zay 1 0 0.0 0 0
O'Neal El, Tyrus 1 0 0.0 0 0

Total 3 19 6.3 0 19

Punting No. Yds Avg Long TB FC I20 Blkd

Farmer, Justin 2 73 36.5 37 0 0 0 0
Ledbetter, Daniel 2 69 34.5 35 0 0 0 0
Echols-Luper, Cameron 7 225 32.1 48 0 1 2 0

Total 11 367 33.4 48 0 3 0 0

Punt Returns No. Yds Avg TD Long

Taylor, Blaise 10 203 20.3 1 55
Echols-Luper, Cameron 1 48 48.0 1 48
Green, Gary 1 0 0.0 0 0

Total 12 251 20.9 2 55

Kick Returns No. Yds Avg TD Long

Taylor, Blaise 5 134 26.8 0 45
Reese, Cameron 2 34 17.0 0 24
Jones, Trey 2 14 7.0 0 14
Allen, Antreal 1 23 23.0 0 23
Sikes, Kyle 1 8 8.0 0 8

Total 11 213 19.4 0 45

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Taylor, Blaise 5 70 213 203 134 0 0 620 124.0
Echols-Luper, Cameron 5 354 0 48 0 0 0 402 80.4
Jones, Gevon 5 163 92 0 0 0 0 255 51.0
Reese, Cameron 5 177 26 0 34 0 0 237 47.4
O'Neal El, Maltiece 5 0 117 0 0 0 0 117 23.4
Foster, Reuben 5 103 0 0 0 0 0 103 20.6
Hardy, Jacob 5 96 0 0 0 0 0 96 19.2
Riggs, Griffin 2 85 11 0 0 0 0 96 48.0
Brooks, Tez 3 63 10 0 0 0 0 73 24.3
Allen, Antreal 4 0 39 0 23 0 0 62 15.5
Northcutt, Bradley 5 60 0 0 0 0 0 60 12.0
Jones, Trey 2 30 11 0 14 0 0 55 27.5
Battle, Cordell 4 35 0 0 0 0 0 35 8.8
Holmes, DeMikyle 3 16 13 0 0 0 0 29 9.7
Moore, Daniel 1 0 26 0 0 0 0 26 26.0
Williams, Austin 4 0 0 0 0 19 0 19 4.8
Sikes, Kyle 1 0 7 0 8 0 0 15 15.0
Yosten, Harrison 1 8 0 0 0 0 0 8 8.0
Askew, James 3 4 -1 0 0 0 0 3 1.0
Drummonds, Jadraius 1 1 0 0 0 0 0 1 1.0
Green, Gary 3 0 0 0 -4 0 0 -4 -1.3
Bean, Brandon 1 -10 0 0 0 0 0 -10 -10.0

Total 5 1255 564 251 209 19 0 2298 459.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

Echols-Luper, Cameron 5 96 354 465 819 163.8
Reese, Cameron 5 31 177 0 177 35.4
Jones, Gevon 5 22 163 0 163 32.6
Northcutt, Bradley 5 26 60 99 159 31.8
Foster, Reuben 5 16 103 0 103 20.6
Hardy, Jacob 5 17 96 0 96 19.2
Riggs, Griffin 2 2 85 0 85 42.5
Taylor, Blaise 5 6 70 8 78 15.6
Brooks, Tez 3 10 63 0 63 21.0
Battle, Cordell 4 15 35 0 35 8.8
Jones, Trey 2 1 30 0 30 15.0
Holmes, DeMikyle 3 2 16 0 16 5.3
Yosten, Harrison 1 1 8 0 8 8.0
Askew, James 3 5 4 0 4 1.3
Drummonds, Jadraius 1 1 1 0 1 1.0
Bean, Brandon 1 1 -10 0 -10 -10.0

Total 5 252 1255 572 1827 365.4

DakStats by Daktronics Inc. Brookings, SD
Free Web Hosting